On request, we will prepare a detailed budget for the planned treatment.
Due to the time involved, we charge for the preparation of a detailed plan and budget
for larger renovations.
We offer the possibility of payment in cash, credit card or bank transfer (only for regular clients).
The prices are quoted in EUR and are intended as guidelines.
In individual cases, lower or higher complexity may be taken into account.
We are happy to provide you with a customized price calculation.
Current price list of selected treatments valid from 1. 1. 2025:
| Complete check up - new client | 183 € | ||
| Check up - control | 92 € | ||
| Check up - short | 22 € | ||
| Consultation | 65 € | ||
| Treatment plan + costs plan | 109 € | ||
| Eshetic Modelation - Smile Design | 109 € | ||
| Panoramic digital X ray picture | 44 € | ||
| 3 D X ray - Both Jaws | 92 € | ||
| Intraoral X ray picture | 9 € | ||
| Intraoral X ray picture Bitewing | 15 € | ||
| Dental hygiene | 26 € | up to | 87 € |
| Toothbleaching quick BlancOne Click | 61 € | ||
| Toothbleaching intesiv BlancOne Touch | 174 € | ||
| White fillings (Photo - composit) | 92 € | up to | 283 € |
| Cement fillings ( GI Cement) | 91 € | up to | 205 € |
| Ceramic fillings (inlays, onlays) CEREC® (SIRONA) | 326 € | up to | 435 € |
| Post and core | 104 € | ||
| Root canal treatment - primer, (pro canal) | 319 € | up to | 821 € |
| Root canal treatment - revision, (pro canal) | 374 € | up to | 978 € |
| Crown allceramic, veneer, all incl. CEREC® (SIRONA) | 587 € | ||
| Crown allceramic Zirconia - all incl. | 652 € | ||
| Crown allceramic Zirconia, e.max - individual colouring | 761 € | ||
| Crown temporary | from | 261 € | |
| Bridge temporary | from | 435 € | |
| Bridge allceramic - E.Max, Zirconia | from | 1413 € | |
| Tooth extraction | 65 € | up to | 130 € |
| Tooth extraction Milk Tooth | 22 € | up to | 65 € |
| Tooth extraction surgical | 289 € | up to | 439 € |
| Tooth implant - surgical phase | 1087 € | ||
| Crown on Toothimplantate (Zirkon, E.Max) | 587 € | ||
| Crown temporary on Toothimplantate | 326 € | ||
| Bone augmentation Bio-Oss®,BioGide®, mat. | 326 € | up to | 652 € |
| Sinus Lift Operation | 869 € | up to | 1304 € |
| PRF protocol, bloodplasma | 76 € | up to | 96 € |
| Function examination - MODJAW | 240 € | ||
| Hard bruxism splint | 348 € |
We offer a minimum 5-year warranty on all services and products, subject to the warranty terms and conditions.
